Men's Match Result
| Grade: C Grade 2 | Round: 04 |
| Home Team: Hillside | Away Team: Buckley Park |
| Player 1: Smoljko, John | Player 1: Hoffman, Glenn |
| Player 2: Pengelly, Simon | Player 2: Callanan, Steve |
| Player 3: Glavan, Lou | Player 3: Emergency 1 |
| Player 4: Thomas, Chris | Player 4: Poulter, Robert |
| Home Emergencies:   |
Away Emergencies: David Benson emergency   |
| Set 1 (1+2) | 5   | 6   |
| Set 2 (3+4) | 6   | 5   |
| Set 3 (1+3) | 3   | 6   |
| Set 4 (2+4) | 6   | 4   |
| Set 5 (1+4) | 6   | 1   |
| Set 6 (2+3) | 6   | 3   |
| Total | 32   | 25   |
Winning Team: Hillside